The FP-Structured Packing is a result of years of experience and development in the field of thermal fractionation using packings for mass transfer. This is a universal packing type suitable for a wide variety of applications and provides lower pressure drop per theoretical stage and increased capacity compared to trays and conventional random packing.
Packing Types | Surface Area (m²/m³) | F-Factor | Number Of Theoretical Stages Per Meter (NTSM) |
FP 1.25 | 125 | 3.5 | 1 |
FP 1.70 | 170 | 3.0 | 1.5 |
FP 2.00 | 200 | 2.7 | 2 |
FP 2.50 | 250 | 2.2 | 2.3 |
FP 3.50 | 350 | 1.8 | 2.8 |
FP 5.00 | 500 | 1.5 | 3.8 |
FP 7.50 | 750 | 1.2 | 4.5 |
Stainless steel, High Nickel Alloys, Hastelloy, Titanium, Copper, Tantalum, Monel.
Other materials available on request.